| JULY 2008 | |||
| 07 July | Club Night with Beeswing | ||
| 14July | Jim Mageean and Johnny Collins | ||
| 21 July | Club Night | ||
| 28 July | Club Night | ||
| AUGUST 2008 | |||
| 04 August | Club Night | ||
| 11 August | Club Night | ||
| 18 August | Club Night | ||
| 25 August | Club closed | ||
| SEPTEMBER 2008 | |||
| 01 September | Jez Lowe | ||
| 08 September | Club Night - extended set from jiva (Busking Cancer) | ||
| 15 September | Club Night with Tyneside Maritime Chorus | ||
| 22 September | Club Night | ||
| 29 September | Club Night | ||
| OCTOBER 2008 | |||
| 06 October | Club Night with Beeswing | ||
| 13 October | Rising Stars | ||
| 20 October | Pegleg Ferret | ||
| 27 October | Rising Stars | ||
| NOVEMBER 2008 | |||
| 03 November | Club Night with Beeswing | ||
| 10 November | tba | ||
| 17 November | 50th Birthday Party | ||
| 24 November | tba | ||
| DECEMBER 2008 | |||
| 01 December | Rising Stars | ||
| 08 December | Club Night | ||
| 15 December | Few Broth | ||
| 22 December | Closed until January 5 - Rising Stars | ||
|
|
Top of page |
|